Valvole Ove

Valvole

Valvole Ove

Our Ref. Part.  Number  Ø mm 
OVE
SV700 OVE 10 = 64/1 5
SV701 OVE 18 = 50/1 5
SV702 OVE 20= 50 S5 5
SV703 OVE 21= 72/1 5
SV704 OVE 22 = 161 S2 6
SV705 OVE 24 = 161 S1 6
SV706 OVE 31 = 84055 5
SV707 OVE 37 = 161P14 6
SV708 OVE 39 = 500032 5
SV709 OVE 47 = DEUTZ 258271 D3 7
SV710 OVE 54=  5
SV711 OVE 81 = FYB 20020 5
SV712 OVE 82 = 24499 5
SV713 OVE 87 = VSB3 MT3 STALINO 6
SV714 OVE 90 = 320415 6
SV715 OVE 94 = 213 P8 6
SV716 OVE 96 = 161 P16 6
SV717 OVE 109 = 7010/586J 5
SV718 OVE 110 = 7033/361/A 5
SV719 OVE 113 = 7033/361 5
SV720 OVE 116 = 7033/361 B 5
SV721 OVE 129 = 13/154C 5
SV722 OVE 130 5
SV723 OVE 142 = AMERICAN BOSCH  76272 1A 9
SV724 OVE 148 = 504661 5
SV725 OVE 150 = 503410 5
SV726 OVE 155 = 235 P7 5
SV727 OVE 157 = 286 P2 7
SV728 OVE 159 = 288 P1 8
SV729 OVE 160 = 161 P14 6
SV730 OVE 162 = 286 P1 7
SV731 OVE 164 = 235 P6 6
SV732 OVE 165 = 90 F2 6
SV733 OVE 166 = 235 P8 5
SV734 OVE 167 = AC1801 5
SV735 OVE 168 = 1418522047  6
SV736 OVE 169 = 288 P2 8
SV737 OVE 171 = 90 F1 6
SV738 OVE 173 = 1418522055 6
SV739 OVE 174 = 504425 5
SV740 OVE 179 = 506409 5
SV741 OVE 180 = 13/153 C 5
SV742 OVE 181 = 503849 5
SV743 OVE 182 = 2418552015  7
SV744 OVE 183 = 289 P2 7
SV745 OVE 184 = 2418554011 7
SV746 OVE 185 = VSB3 MT3 STALINO 6
SV747 OVE 186 = 2418554027 8
SV748 OVE 187 = 507468/1 5
SV749 OVE 188 = AC1816=3418502016 5
SV750 OVE 191 = 3418504007 5
SV751 OVE 201 = CORPO 235P8 - AGO AC1816 5
SV752 OVE 205 = 235P6  6
SV753 OVE 206 = 2418502007 5
SV754 OVE 209 = P1 7
SV755 OVE 210 = P4 6
SV756 OVE 211 = P8 7
SV757 OVE 220 = 209756 7
SV758 OVE 221 = 216991 7
SV759 OVE 223 = 2418552027 7
SV760 OVE 227 = 60041/09 5
SV761 OVE 228 = 1/304A 5
SV762 OVE 232 = A33 6
SV763 OVE 234 = 507504/1 6
SV764 OVE 235 = 1/387 5
SV765 OVE 237 = 2418552051 7
SV766 OVE 243 = 3418502035 = AC1821 4
SV767 OVE 246 = DV24  
SV768 OVE 247 = 507507 6
SV769 OVE 248 = 507515 6
SV770 OVE 251 = 507477 5
SV771 OVE 252 = 507503/1 6
SV772 OVE 253 = A28 6
SV773 OVE 254 = P13 8
SV774 OVE 255 = A58 6
SV775 OVE 260 4
SV776 OVE 268 = 161 S3 6
SV777 OVE 275 = 2418554029 7
SV778 OVE 304 = 4/1 8
SV779 OVE 305 = 1418592003 10
SV780 OVE 310 = 1418592201 10
SV781 OVE 311 = 2418592005  
SV782 OVE 312 = 2418592039 10
SV783 OVE 340 = 11/103 AC 5
SV784 OVE 350 = A9 5
SV785 OVE 365 = 2418554045 8
SV787 OVE 374 = 507474/1 8
SV788 OVE 377 = 507467/1 5
SV789 OVE 380 = K20 5
SV790 OVE 388 6
SV791 OVE 412 3,5
SV792 OVE 418 = 1418522047  6
Contattaci ora e richiedi un preventivo

Puntiamo sulla durata!

Ogni giorno ci impegniamo per fornire ai nostri clienti un servizio eccellente e di qualità, prestando attenzione durante ogni fase della produzione dei nostri componenti meccanici di precisione.
Contattaci