Delivery Valves
Mixed Delivery Valves
Our Ref. | Part. Number | Ø mm |
---|---|---|
MIXED | ||
SV609 | 5 F 1 | 5 |
SV610 | 98020005 | 6 |
SV611 | 2A5708/2A3895 | 5 |
SV612 | 2A4424 | 6 |
SV613 | DEUTZ 258271 D3 WITH SPRING | 7 |
SV613/A | DEUTZ 258271 D3 WITH SMALL SPRING | 7 |
SV614 | FPB 36/37 | 5 |
SV615 | FYB 20020 | 5 |
SV616 | VSB 3 - MT3 - STALINO | 6 |
SV617 | KUBOTA = KND | 5 |
SV618 | KUBOTA ET | 5 |
SV619 | YANMAR LE/22 HP | 5 |
SV620 | YANMAR NT 75 + BALL SPRING | |
SV621 | YANMAR HIGH SPEEDY KD 6KF | 6 |
SV621/A | YANMAR F1 | 5 |
SV622 | 9.009.009 | 5 |
SV623 | 9.009.004.08 | 5 |
SV624 | 9.009.009.8E | 5 |
SV625 | 9.411.270.023 | 6 |
SV626 | 9.411.080.104 | 5 |
SV627 | 9412363826 = FM 46AA | 6 |
SV628 | 090140 - 1280 | |
SV629 | 090140 - 1480 | 6 |
SV630 | 090140 - 0410 KUBOTA | 5 |
SV631 | 090140/174 A | 5 |
SV632 | 090140/174 C = 090140 - 1740 | 5 |
SV632A | 090140/174 = 1418502203 | 5 |
SV633 | VA 76272 1A AMERICAN BOSCH | 9 |
SV634 | E K M | 5 |
SV635 | F 1470 = 090140 1470 | 6 |
SV636 | 9H5746 | |
SV637 | 9B1320 | |
SV638 | 4 A 6 X 60 | 6 |
SV639 | IPM 302.16.00 | 6 |
SV640 | IPM 302.29.00 | 6 |
SV643 | 9401087347 | 7 |
SV644 | 9401087090 | 6 |
SV644/A | 9401087320 | 8 |
SV647 | VSB7 | 6 |
SV649 | DUETZ 258271 D4 | 7 |
SV655 | DEUTZ 258271 D3 COPPER GASKET | 7 |
SV650 | VE1 | 5 |
SV651 | VE2 | 5 |
VE4 | VE4 | 5 |
VE205 | VE205 | 5 |
VE206 | VE206 | 8 |
VE234 | VE234 | 6 |
VE215 | VE 215 | 7 |
SV652 | 090140-1990 | 6 |
SV653 | BH 2 469 403 459 = 801 VOLVO | 5 |
SV657 | 109040-250 | 5 |
SV658 | 8491720850 KUGELFISCHER DELIVERY VALVE | 5 |
SV000W | DELIVERY VALVE FOR WEICHAI ENGINE | 9 |
Contact us and ask for a quote
We focus on duration
Every day we strive to provide our customers with excellent and high-quality service, paying attention during each step of the production of our precision mechanical components.
Contact us